Hospitality Management Diploma
Apply Now Information Fill out the form below, and we will get in touch with...
Canada’s fast-growing tourism and hospitality industry have given rise to an increase in employment opportunities in these fields. Hotels, accommodation and food and beverage services are all growth areas of this industry in Canada and around the world.
DEA Canadian College’s Hospitality Management Diploma provides the training that you need to enter this fast-paced industry.
A Canadian Secondary School Diploma or equivalent.
Applicants must demonstrate English proficiency through with prior education in English at grade 10 level or higher or through an English language assessment (IELTS 5.5 or equivalent).
Note: Students may be required to provide additional information/ documentation. For example, a copy of government issued identification; acknowledgement of student handbook/ policies;
Diploma
1 year Course
1 year Co-op
| Tuition | $17,845 |
|---|---|
| Application | $250 |
| Assessment Fee | $315 |
| Material Fee | $1,750 |
| Co-op Fee | $650 + tax |
Hospitality Management Diploma (Tuesday – Thursday – Friday 4:30 pm to 7:30 pm)
| Components | Study Period | Exam |
|---|---|---|
| Convention Management and Service | 2025-11-04 – 2025-11-27 | 2025-11-28 |
| Leadership and Management in the Hospitality Industry | 2025-12-02 – 2025-12-18 | 2026-12-19 |
| Components | Study Period | Exam |
|---|---|---|
| Managing Front Office Operations | 2026-01-06 – 2026-01-29 | 2026-01-30 |
| Managing Housekeeping Operations | 2026-02-03 – 2026-02-26 | 2026-02-27 |
| Managing Hospitality Human Resources | 2026-03-03 – 2026-03-26 | 2026-03-27 |
| Break from 2026-03-27 to 2026-04-01 | ||
| Hospitality Sales and Marketing | 2026-04-02 – 2026-04-28 | 2026-04-30 |
| Hospitality Facilities Management and Design | 2026-05-05 – 2026-05-28 | 2026-05-29 |
| Security and Loss Prevention Management | 2026-06-02 – 2026-06-25 | 2026-06-26 |
| Break from 2026-06-27 to 2026-07-01 | ||
| Management of Food and Beverage Operations | 2026-07-02 – 2026-07-30 | 2026-07-31 |
| Hotel and Restaurant Accounting | 2026-08-04 – 2026-08-27 | 2026-08-28 |
| The Lodging and Food Service Industry | 2026-09-03 – 2026-09-24 | 2026-09-25 |
| Break from 2026-09-26 to 2026-09-30 | ||
| Supervision in the Hospitality Industry | 2026-10-01 – 2026-10-29 | 2026-10-30 |
| Convention Management and Service | 2026-11-03 – 2026-11-26 | 2026-11-27 |
| Leadership and Management in the Hospitality Industry | 2026-12-01 – 2026-12-22 | 2026-12-23 |
| Break from 2026-12-24 to 2027-01-04 | ||
Enroll today to gain practical industry skills, expand your knowledge, and create new opportunities for your future success.
This program has been approved by the registrar of the Private Training Institutions Regulatory Unit (PTIRU) of the Ministry of Advanced Education, Skills and Training.
Apply Now Information Fill out the form below, and we will get in touch with...
Apply Now Information Fill out the form below, and we will get in touch with...
Microneedling Program Apply Now Information Fill out the form below, and we will get in...
Join thousands of successful students. Explore career advancement programs for a brighter tomorrow.
BRITISH COLUMBIA
Stay up-to-date with our latest news, events, and courses by following our school on social media.